Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
9515 NE 30th Street | 4 | 6 | 5,817 | $1366 | $7,950,000 | 9 | 2023-01-05 | |
10600 NE 13th Street | 5 | 6 | 5,889 | $933 | $5,495,000 | 182 | 2023-01-11 | |
10600 NE 13th Street | 5 | 6 | 5,889 | $899 | $5,295,000 | 197 | 2023-02-16 | |
10513 NE 26th Street | 5 | 7 | 4,914 | $966 | $4,750,000 | 146 | 2023-02-14 | |
10513 NE 26th Street | 5 | 7 | 4,914 | $915 | $4,498,000 | 132 | 2022-12-13 | |
2522 100th Avenue NE | 4 | 3 | 2,820 | $875 | $2,468,000 | 51 | 2022-12-09 | |
2910 100th Avenue NE | 3 | 2 | 1,940 | $1185 | $2,300,000 | 7 | 2023-01-20 | |
10201 NE 19th Place | 3 | 3 | 2,523 | $592 | $1,495,000 | 0 | 2023-02-24 | |
10650 NE 9th Place #722 | 2 | 2 | 1,408 | $923 | $1,300,000 | 3 | 2023-02-01 | |
10650 NE 9th Place #1623 | 1 | 1 | 967 | $863 | $835,000 | 1 | 2023-01-27 | |
1308 Bellevue Way NE #2 | 2 | 2 | 1,092 | $640 | $699,000 | 16 | 2023-02-10 | |
3241 98th Avenue NE | 5 | 3 | 2,910 | $1 | $4,000 | 2 | 2022-12-28 | |
2538 102nd Avenue NE | 4 | 2 | 2,270 | $1 | $3,600 | 1 | 2023-02-17 | |
# of Record: 13 | | | Median: | | $2,300,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
10708 NE 25th Street | 5 | 6 | 4,664 | $911 | $4,250,000 | 5 | 2023-02-21 | |
10650 NE 9th Place #924 | 2 | 2 | 1,441 | $829 | $1,195,000 | 3 | 2023-02-01 | |
10610 NE 9th Place #1209 | 2 | 2 | 1,270 | $881 | $1,120,000 | 208 | 2023-02-24 | |
1296 Bellevue Way NE #8 | 1 | 1 | 824 | $2 | $1,850 | 2 | 2023-01-04 | |
# of Record: 4 | | | Median: | | $1,120,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
9003 Points Drive NE | 5 | 7 | 6,437 | $1165 | $7,500,000 | $7,500,000 | .00% | 0 | 2023-01-20 | |
9041 NE 28th Street | 4 | 3 | 2,720 | $974 | $2,789,000 | $2,650,000 | -4.98% | 28 | 2023-02-17 | |
# of Record: 2 | | | Median: | | $2,789,000 | $2,650,000 | | | | |
|
|